德图-注册送88元马上提现
德图-testo探头及附件订货号描述列表
mat. number | description |
订货号 | 描述 |
0390 0026 | no measuring cell |
0390 0027 | so2 measuring cell |
0390 0029 | no2 measuring cell |
0390 0039 | 02 measuring cell |
0390 0047 | o2 measuring cell |
0390 0049 | o2 measuring cell |
0390 0053 | 02 measuring cell |
0390 0054 | co (h2 comp.) measuring cell |
0390 0055 | no measuring cell |
0390 0056 | no2 measuring cell |
0390 0057 | so2 measuring cell |
0390 0058 | co2 measuring cell |
0390 0059 | cxhy-sensor typ 300p-c für t360 |
0390 0061 | testo 330-1 ll / -2 ll spare o2-sensor |
0390 0062 | co-meas.cell with so2 filter |
0390 0063 | co-meas. cell h2-comp. with so2-filter |
0390 0069 | 02 measuring cell (t325) |
0390 0070 | 02 measuring cell (300 series) |
0390 0072 | co measuring cell (300 series) |
0390 0073 | so2 measuring cell (300 series) |
0390 0074 | spare no-sensor |
0390 0075 | no2 measuring cell (335 and 350 series) |
0390 0076 | hc measuring cell (350 series) |
0390 0077 | no low measuring cell (300/335/350) |
0390 0078 | (h2 comp.) cell, low range |
0390 0079 | h2s measuring cell (350 series) |
0390 0080 | co measuring cell |
0390 0081 | so2 measuring cell (335 and 350 series) |
0390 0084 | 02 measuring cell (300 series) |
0390 0085 | o2 gas cell (305/325m s & xl) |
0390 0088 | co (h2 comp) measuring cell |
0390 0089 | co2 measuring cell (t350) |
0390 0090 | testo 330-2 ll spare co-sensor |
0390 0092 | o2 sensor |
0390 0093 | no measuring cell (335/350 series) |
0390 0094 | no (low range) measuring cell |
0390 0101 | spare measuring cell testo 315 |
0390 0102 | co measuring cell (t350) |
0390 0103 | co/h2 comp measuring cell (t350) |
0390 0104 | no measuring cell (t350) |
0390 0105 | no2 measuring cell (t350) |
0390 0106 | so2 measuring cell (t350) |
0390 0107 | co measuring cell 40000 ppm range (t350) |
0390 0109 | spare co-sensor |
0390 0115 | co传感器用于327-1 |
0390 0118 | co-sensor type cobh ii ll |
0390 0142 | spare measuring cell co-high |
0390 0143 | so2 measuring cell (t325-i) |
0390 0144 | no measuring cell (t325-i) |
0390 0168 | co measuring cell (t325) |
0390 0245 | co h2 comp. measuring cell (t325 xl) |
0390 0316 | spare sensor testo 316 |
0390 0317 | sensor testo 316-2 |
0390 0318 | sensor testo 316-ex |
0390 0323 | spare sensor testo 0632 0323 |
0390 9000 | 02 measuring cell |
0392 0001 | vga digital image sensor |
0393 0000 | o2-sensor type to2i |
0393 0002 | t330-1/2 ll v2010 spare o2 sensor |
0393 0051 | t330-1/-2 ll v2010 spare co-sensor |
0393 0100 | co-h2 sensor type lco5i |
0393 0101 | t330-1/-2 ll v2010 spare co/h2-sensor |
0393 0102 | co-h2-low sensor type tchxi |
0393 0103 | t330-1/-2 ll v2010 spare colow-sensors |
0393 0104 | co-h2-sensor type tchi |
0393 0150 | no-sensor type lno5i |
0393 0151 | t330-1/-2 ll v2010 spare no-sensors |
0393 0152 | no-low sensor type tnfxi |
0393 0200 | no2-sensor type tndi |
0393 0250 | so2-sensor type tsfi |
0393 0300 | cxhy-sensor type thci |
0393 0350 | h2s-sensor type thsi |
0393 0400 | co2 sensor ir 0-50% |
0400 1248 | spare multi-hole hose |
0409 0178 | rs232 cable with usb adapter 2.0 |
0409 0179 | connection lead for co2 meas. instr. |
0430 0143 | connection cable for meas. instrument |
0430 0145 | 5m long connection cable |
0430 0941 | telescopic handle |
0430 8764 | thermocouple (probe type 0554 8764) |
0430 8765 | thermocouple (probe type 0554 8765) |
0430 8766 | ti with patch cord |
0430 8767 | ti with patch cord |
0430 9725 | handle/cable for plug-in 625 rh head |
0430 9760 | thermocouple (probe shaft 0554 9760) |
0430 9761 | thermocouple (probe shaft 0554 9761) |
0430 9762 | thermocouple (probe shaft 0554 9762) |
0430 9763 | thermocouple (probe shaft 0554 9763) |
0430 9768 | thermocouple (probe shaft 0554 9768) |
0430 9769 | thermocouple (probe shaft 0554 9769) |
0449 0062 | service cable testo 327 |
0449 0063 | ac power line |
0449 0064 | connecting cable |
0449 0065 | connecting cable |
0449 0066 | connecting cable |
0449 0067 | transition adapter cold |
0449 0068 | cable usb-a -usb-mini b |
0449 0069 | service interface cable |
0515 1760 | battery for testo 176 data loggers aa l |
0516 0002 | instr. bag for smoke tester testo 308 |
0516 0035 | service case compact /professional |
0516 0189 | testo 316-1 topsafe |
0516 0191 | case |
0516 0200 | carrying case compact class |
0516 0201 | instrument case |
0516 0210 | zip style instrument case |
0516 0220 | topsafe case compact class ( white) |
0516 0221 | topsafe case compact class (black) |
0516 0222 | topsafe case compact class ( 922 black) |
0516 0264 | case |
0516 0310 | system case testo 300 |
0516 0400 | system case testo 400 |
0516 0401 | case for measuring instruments |
0516 0402 | carrying belt with padding |
0516 0410 | aluminium case for prof. class |
0516 0435 | large 435 service case |
0516 0440 | topsafe testo 445, 645, |
0516 0443 | testo 312 / testo 315 topsafe |
0516 0445 | 445 transport case |
0516 0446 | topsafe for testo 526 & 521 |
0516 0560 | protective case "coolcase" |
0516 0876 | case testo 876 |
0516 2650 | alu case testo 270 |
0516 3164 | carrying case |
0516 3330 | testo 330-1/-2 ll basic system case |
0516 3331 | testo 330-1/-2 basic system case |
0516 3334 | testo 327-1/-2 basic system case |
0516 3400 | testo 340 transport case |
0516 3510 | testo 350 transport case |
0516 3511 | testo 350 backpack |
0516 4006 | belt holder,410/540 |
0516 4007 | belt holder,460/610/810/511/510/606 |
0516 4800 | system case for vac measurements |
0516 4801 | system case for comfort level measuremen |
0516 5012 | testo 317-2/-3 carrying bag |
0516 5505 | testo 550 transport case |
0516 6040 | 0516 6040 |
0516 7900 | transport case for industrial probes |
0516 8051 | topsafe testo 805 |
0516 8265 | topsafe testo 106 quicktemp 825, 826 |
0516 8302 | leather holder testo 830 |
0516 8450 | aluminium case for testo 845 |
0516 8800 | case testo 880 |
0519 0801 | huminator |
0519 0820 | transport trolley for the huminator |
0519 0822 | cartridge incl. drying reagent |
0554 0040 | testo 325/327 -i spare particle filter |
0554 0447 | usb power supply (5vdc 500ma) |
0554 0448 | connection hose 2m |
0554 0449 | pressure set f. gas pressure measurement |
0554 0450 | mini wind tunnel |
0554 0451 | testo 350 hose set |
0554 0452 | sound level calibrator |
0554 0453 | connection hose, silicone-free, 5m |
0554 0476 | power supply testo 476 |
0554 0493 | reflective tapes for tachometer, 5 pcs |
0554 0498 | ball joint |
0554 0505 | aw-container for aw-value set |
0554 0524 | antenna with magnet base |
0554 0549 | testo fast printer irda |
0554 0555 | testo 350-s/-xl upgrade co-dilution |
0554 0561 | printer paper (6 rolls) for printer 575 |
0554 0568 | spare thermal paper for printer |
0554 0592 | 5m extension cable type k |
0554 0610 | recharger incl. 4 nimh rech. batteries |
0554 1088 | mains unit 230v ac / 9v dc |
0554 1093 | mains unit 12v/dc/0,3a |
0554 1094 | switching adapter 8vdc 1000ma |
0554 1096 | mains unit, internat.100-240v/6,3v/2a |
0554 1099 | mains unit 8,5v dc/0,27a |
0554 1103 | charger for spare battery |
0554 1105 | power supply 5v 1a w. usb micro cable |
0554 1143 | mains unit, international use, 110/240 v |
0554 1202 | hose extension, 2,8m |
0554 1203 | testo 327/330-ll hose connection set |
0554 1205 | 330 range service adapter |
0554 1206 | testo 330-1/-2 ll readout adapter |
0554 1210 | full version easyheat |
0554 1213 | pressure set testing gas line |
0554 1215 | kit capillary hoses |
0554 1252 | control unit |
0554 1337 | testo 350 cable with battery clamps |
0554 1702 | wall holder for testo 175 |
0554 1703 | wall holder for testo 176 |
0554 1704 | comsoft prof4 |
0554 1705 | comsoft cfr4 |
0554 1765 | usb interface |
0554 1768 | usb interface for testo 175/177 |
0554 1771 | wall holder 177 large, white |
0554 1784 | probe support series 171, 5 pie |
0554 1791 | connecting line |
0554 1800 | adaptor set mini velocity channel |
0554 1842 | connection hose pressure probe |
0554 2051 | testo 205 - storage cap |
0554 2061 | ph buffer 4,01 - dosing bottle |
0554 2063 | ph buffer 7,00 - dosing bottle |
0554 2067 | testo 206 - storage cap |
0554 2100 | testo 340 upgrade co(h2-comp.)-sensor |
0554 2102 | testo 340 upgrade colow(h2-comp.) sensor |
0554 2104 | testo 350 upgrade co(h2-comp.) sensor |
0554 2150 | testo 340/testo 350 upgrade no sensor |
0554 2151 | testo 330-1 /-2 v2010 upgrade no-sensor |
0554 2152 | testo 340/testo 350 upgrade nolow sensor |
0554 2200 | testo 340/testo 350 upgrade no2-sensor |
0554 2250 | testo 340/testo 350 upgrade so2-sensor |
0554 2300 | testo 350 upgrade cxhy sensor |
0554 2350 | testo 350 upgrade h2s sensor |
0554 2400 | testo 350 upgrade co2(ir)-sensor |
0554 3100 | testo ir-printer |
0554 3145 | bubble |
0554 3149 | testo 350 analog output box |
0554 3172 | testo 312-4 hose set |
0554 3180 | testo 316-4 refrigerant leak sensor |
0554 3181 | testo 316-4 set-2 refrig. leak sensor |
0554 3331 | pillar set t350/t33 |
0554 3332 | pc-analysis software easyheat |
0554 3334 | testo340/testo350 software easyemission |
0554 3336 | testo 350 software easyemission can |
0554 3338 | testo 340/350 multi-lic. easyemission,10 - 19 licences |
0554 3338 | testo 340/350 multi-lic. easyemission,2 - 9 licences |
0554 3338 | testo 340/350 multi-lic. easyemission,20 - 49 licences |
0554 3338 | testo 340/350 multi-lic. easyemission,50 -99 licences |
0554 3352 | testo340,no2/so2-hose,for ind.probe,2.2m |
0554 3371 | spare particle filter, 10 off |
0554 3372 | spare sintered filter |
0554 3381 | spare particle filter |
0554 3383 | t305 spare filters (10 off) |
0554 3383 | t305 spare filters (10 off) |
0554 3384 | testo 350,no2/so2-hose, ind.probe, 4m |
0554 3385 | spare particle filter, 10 off |
0554 3511 | testo 350 upgrade gas preparation |
0554 3555 | testo 350 upgr. measur. range ext. |
0554 3612 | co2-filter |
0554 3652 | zro2 sensor module t360 exchange |
0554 3922 | testo 340 upgrade no sensor |
0554 3925 | testo335/350-s upgrade colow sensor |
0554 3926 | testo335/350-s upgrade no2 sensor |
0554 3928 | testo335/350-s upgrade nolow sensor |
0554 3929 | testo 350-s/-xl upgrade cxhy sensor |
0554 3930 | testo 350-s/-xl upgrade h2s-sensor |
0554 3931 | testo 330-1 ll upgrade nolow-sensor |
0554 4001 | cover plugs (50off) |
0554 4100 | replacement filter co sensor |
0554 4150 | replacement filter no sensor |
0554 4751 | rotating wheel testo 470 |
0554 4752 | cone testo 470 |
0554 4753 | adapter testo 470 |
0554 4754 | rotating wheel 6" testo 470 |
0554 4755 | rotating wheel 12" testo 470 |
0554 4756 | hollow cone testo 470 |
0554 4757 | renewal shaft testo 470 |
0554 4758 | cable/textile-adapter testo 471 |
0554 4800 | microsd memory card |
0554 5120 | service cable for pocket line |
0554 5255 | software testo 525 for measured data ma |
0554 5604 | software "easykool" |
0554 5607 | clamp on ampere meter 0...20/200a |
0554 5612 | test/calibrate device vacuum |
0554 5762 | probe shaft, multi-hole, 300 mm |
0554 5763 | probe shaft, multi-hole, 180 mm |
0554 6014 | temperature receiver ni 10000, packed |
0554 6065 | spare electrodes for 0560 6065 (2 piece |
0554 6230 | calibration software for testo 622 |
0554 6600 | universal service adapter |
0554 7072 | spare glass tube for laboratory probe |
0554 7435 | service component group 2-fold hose for |
0554 7439 | service component group 2-fold hose for |
0554 7440 | service component group 3-fold hose for |
0554 7441 | service component group so2 2-fold hose |
0554 7442 | service component group 3-fold hose |
0554 7445 | service component group so2 2-fold hose |
0554 7455 | engine probe replace. shaft with filter |
0554 7806 | super resolution |
0554 8451 | carrying belt without testo logo |
0554 8764 | probe shaft, 335 mm |
0554 8765 | probe shaft modular, 700 mm |
0554 8766 | probe shaft with pre-filter 335mm |
0554 8767 | probe shaft with pre-filter 700mm |
0554 8801 | table mount battery charger |
0554 8802 | additional rechargeable battery |
0554 8803 | sd-memorycard |
0554 8805 | lens protection |
0554 8808 | mains unit (5v / 4a) |
0554 8813 | retrofit high temperature filter (881-3) |
0554 8815 | headset |
0554 8818 | headset 2.5mm |
0554 8819 | retrofit humidity measurement 869,85 mhz |
0554 8851 | fast battery charger |
0554 8852 | additional battery |
0554 8901 | fully radiometric video measurement |
0554 9005 | o-ring |
0554 9010 | steel cone with fixing screw |
0554 9050 | 5mm dia cone and screw |
0554 9761 | probe shaft modular, 300 mm |
0554 9764 | probe shaft flexible, 330 mm |
0554 9767 | probe shaft modular 700mm |
0560 1109 | mini surface thermometer |
0560 1110 | mini immersion thermometer, |
0560 1111 | mini immersion thermometer, |
0560 1113 | waterproofed mini-thermometer |
0560 1128 | testo 112, thermometer |
0563 3080 | testo 308 set incl. power supply, case |
0563 4170 | testovent 417 funnel set |
0572 0500 | testo 174-d, usb-interface testo 174 |
0572 0561 | set testo 174-t. mini temp. data logger |
0572 0566 | set testo 174-h. humidity data logger |
0572 0580 | comfort software basic 5 |
0572 1750 | starter set testo 175 t1 |
0590 0382 | testo 382 multimeter, digital |
0600 1693 | adapter for tc couples tc k |
0600 3692 | mini ambient air probe |
0600 5393 | meas. tip for high temp' 750mm |
0600 5593 | handle for measuring tips |
0600 5793 | temperature measuring tip tc k,sheath t |
0600 5893 | temperature measuring tip tc k,sheath.t |
0600 7552 | testo 350 engine probe, 5m |
0600 7553 | testo 350 engine probe, filter |
0600 7560 | testo 340 engine probe, 2.2m |
0600 7561 | testo 340 engine probe, 2.2m |
0600 7801 | sampling pipe, non-heated, to 600°c |
0600 7802 | extension pipe to 600°c |
0600 7803 | sampling pipe, non-heated, to 1200°c |
0600 7804 | extension pipe to 1200°c |
0600 7805 | sampling pipe, non heated |
0600 7820 | sampling pipe, heated |
0600 7911 | adapter, non-heated |
0600 7920 | handle, heated |
0600 8764 | flue gas probe, modular, 335mm, 1000°c |
0600 8765 | flue gas probe, modular, 700mm, 1000°c |
0600 8766 | f. gas probe filter, mod., 335mm, 1000°c |
0600 8767 | flue gas probe filter, 700mm, 1000°c |
0600 8894 | thermocouple for engine probe 2.4m |
0600 8895 | thermocouple for engine probe 5.2m |
0600 9740 | flue gas probe compact, 180mm |
0600 9741 | flue gas probe compact, 300mm |
0600 9760 | flue gas probe modular, 180mm |
0600 9761 | flue gas probe modular, 300mm |
0600 9762 | flue gas probe modular, 180mm |
0600 9763 | flue gas probe modular, 300mm |
0600 9764 | flue gas probe flexible, 330mm |
0600 9766 | flue gas probe, modular, 335mm, 500°c |
0600 9767 | flue gas probe, modular, 700mm, 500°c |
0600 9787 | combustion air temperature probe, 190mm |
0600 9791 | combustion air temperature probe, 300mm |
0600 9797 | combustion air temperature probe, 60mm |
0602 0092 | spare head for pipe wrap probe |
0602 0193 | leaf surface probe |
0602 0293 | 0e probe for rf handle |
0602 0393 | sprung surface probe - type k |
0602 0394 | tc surface probe for rf handle |
0602 0493 | flexible measuring tip |
0602 0593 | immersion probe type k |
0602 0644 | 800mm flexible t/c type k |
0602 0645 | 1500mm flexible t/c type k |
0602 0646 | 1500mm flexible t/c type k |
0602 0693 | surface probe type k |
0602 0743 | globe probe ø 150mm |
0602 0993 | 90o surface probe type k |
0602 1293 | immersion/penetration probe type k |
0602 1793 | air probe type k |
0602 1993 | surface probe type k |
0602 2292 | food probe tc type k |
0602 2394 | telescopic surface probe type k |
0602 2492 | penetration probe type k |
0602 2693 | immersion/ penetration probe type k |
0602 4592 | pipe clamp probe type k |
0602 4692 | clip-on probe |
0602 4792 | magnetic probe type k |
0602 4892 | magnetic probe |
0602 5693 | plug-in measuring tip, flexible |
0602 5792 | immersion probe 500mm type k |
0602 5793 | measuring tip with t/c type k, class 3 |
0603 0646 | tc with plug type t |
0603 1293 | immersion/penetration probe type t |
0603 1793 | air probe type t |
0603 1993 | surface probe type t |
0603 2192 | immersion/penetration probe type t |
0603 2492 | robust penetration probe type t |
0603 2693 | immersion/penetration probe type t |
0603 3292 | frozen food probe type t |
0603 3392 | immersion/penetration probe type t |
0604 0194 | quick-action surface probe |
0604 0273 | temperature immersion/penetration probe |
0604 0293 | immersion probe thermocouple |
0604 0493 | immersion probe °c type k |
0604 0593 | high-temperature immersion probe |
0604 9794 | temperature air/immersion probe |
0609 1273 | immersion / penetration probe pt100 |
0609 1773 | robust, affordable temperature probe |
0609 1973 | surface probe pt100 |
0609 2272 | penetration probe pt100 |
0609 5602 | pipe wrap probe with velcro tape |
0609 5605 | pt pipe clamp probe testo 523/556/561 |
0609 7072 | laboratory glass probe pt 100 |
0610 1725 | immersion probe |
0613 1051 | penetration probe testo 105 (short) |
0613 1052 | frozen food probe testo 105 |
0613 1053 | long probe for testo 105 |
0613 1212 | immersion / penetration probe ntc |
0613 1712 | air probe ntc |
0613 1912 | surface probe ntc |
0613 2211 | ip65 immersion probe ntc |
0613 2411 | robust penetration probe ntc |
0613 3211 | frozen food probe ntc |
0613 3311 | ip67 immersion probe ntc |
0613 4611 | pipe wrap probe ntc |
0613 5505 | clamp probe for measurement on pipes |
0613 5605 | pipe-wrap probe ntc |
0613 7011 | glass probe ntc for compact class |
0614 0073 | pt100 immersion and penetration probe |
0614 0235 | precision immersion probe |
0614 0240 | highly accurate immersion probe |
0614 1212 | waterproof immersion/penetrat. probe ntc |
0614 1272 | immersion/penetration probe pt100 |
0614 1635 | temperature probe for wall surfaces |
0614 1712 | affordable air probe, ntc-adjustable |
0614 2211 | penetr. probe for food |
0614 2272 | food probe pt100, adjustable |
0614 2411 | ntc penetration probe, calibratable |
0628 0005 | 16mm telescopic vane probe |
0628 0006 | immersion probe (testo 175) |
0628 0009 | comfort level probe inc' stand |
0628 0015 | precision penetration/immersion probe |
0628 0016 | flexible precision probe pt100 |
0628 0017 | precision temperature/air probe pt 100 |
0628 0020 | pipe wrap probe with velcro strip |
0628 0021 | robust high temperature humidity probe |
0628 0022 | flexible humidity probe |
0628 0023 | measuring tip with tc-plug type t |
0628 0024 | precision probe with aw-container |
0628 0026 | penetration probe type k |
0628 0027 | needle penetration probe type t |
0628 0030 | needle probe type t |
0628 0035 | robust hot-ball-probe |
0628 0036 | 16mm vane probe |
0628 0044 | precision probe |
0628 0109 | comfort level probe incl. stand |
0628 0134 | 175-t2 set with 1.5m probe |
0628 0143 | degree of turbulence probe |
0628 1084 | mains unit for testo 560 220v |
0628 1232 | ex-immersion-penetration probe |
0628 1292 | penetr. probe with wave protection tube |
0628 1932 | ex-surface probe for zone 1 and 2 |
0628 2232 | ex-im.-penet. probe, high-grade steel |
0628 2432 | ex robust penetration probe |
0628 7503 | mounting probe with aluminium sleeve |
0628 7507 | surface probe |
0628 7510 | stumb probe |
0628 7516 | surface probe |
0628 7533 | industrial probe with s/s sleeve |
0628 9992 | surface probe for cooking surface |
0632 0308 | testo 308 smoke tester |
0632 0313 | testo 312-2 pressure gauge 40/200hpa |
0632 0314 | testo 312-3 pressure gauge 300/6000hpa |
0632 0316 | testo 316-1 gas leak detector |
0632 0317 | testo 315-2 co warning instrument |
0632 0323 | testo gas detector |
0632 0327 | testo 312-4 differential pressure meter |
0632 0336 | testo 316-ex, gas leak detector |
0632 1235 | co ambient probe for testo 435 |
0632 1240 | co2 probe |
0632 1260 | dual wall clearance probe |
0632 1535 | iaq probe co2, humidity, temperature |
0632 1543 | iaq probe |
0635 0543 | lux probe |
0635 0545 | lux - probe |
0635 1024 | thermal probe (hot wire) ø 7.5 mm including telescope with scaling to max. 790 mm and fixed plug-in head cable |
0635 1025 | thermal anemometer probe |
0635 1041 | quick action hot wire probe |
0635 1047 | thermal anemometer probe |
0635 1048 | thermal probe (hot wire) ø 10 mm including telescope with scaling to max. 730 mm and fixed plug-in head cable, for air flow measurements in lab fume cupboards according to en 14175-3 / -4 |
0635 1049 | telescopic hot-bulb probe |
0635 1050 | thermal probe (hot bulb) ø 3 mm including telescope with scaling to max. 860 mm and fixed plug-in head cable, for non-directional air flow measurements |
0635 1535 | 3 function probe |
0635 1540 | 3 function probe |
0635 1543 | thermal probe ø 10 mm |
0635 1549 | hot bulb probe with handle |
0635 2040 | 360mm straight pitot with handle |
0635 2042 | pitot tube, 750mm long |
0635 2045 | 500mm pitot tube |
0635 2140 | 500mm straight pitot tube with handle |
0635 2145 | 350mm pitot tube |
0635 2240 | straight pitot tube |
0635 2245 | 300 mm pitot tube |
0635 2345 | pitot tube |
0635 6045 | air velocity probe (high temperature) |
0635 8888 |
id-no. 0699 6920/1 ,wbgt set for measurements on heat workplaces: globe, ambient air temperature probe, wet bulb temperature probe, plug-in head cables, tripod and case |
0635 9335 | 60 mm telescopic vane probe |
0635 9343 | vane probe ø 100 mm |
0635 9435 | 100mm vane probe |
0635 9440 | adjustable 60mm vane probe |
0635 9535 | 16mm telescopic vane probe |
0635 9540 | 16mm vane probe |
0635 9542 | vane probe ø 16 mm |
0635 9640 | 25mm vane probe |
0636 0340 | sword probe for temp/rh |
0636 2130 | humidity probe |
0636 2135 | humidity / temperature probe |
0636 2140 | humidity/temperature immersion probe |
0636 2142 | meteorological humidity probe digital |
0636 2161 | humidity immersion probe for testo 635 |
0636 6160 | material moisture probe for testo 635 |
0636 6610 | testo 6383 humidity replacement probe |
0636 9715 | duct humidity/temperature probe |
0636 9725 | humidity module testo 625 |
0636 9735 | duct humidity / temperature probe |
0636 9736 | humidity probe head for wireless handle |
0636 9740 | standard humidity/temperature probe |
0636 9741 | precision humidity probe /- 1 %rh |
0636 9742 | humidity probe /- 2%rh |
0636 9743 | humidity and temperature probe ø 12 mm |
0636 9784 | humidity module (retrofittable for t845) |
0636 9835 | standard dp probe |
0636 9836 | precision dp probe |
0636 9840 | standard dp probe |
0636 9841 | precision dp probe |
0637 0001 | humidity-probe t175h1 |
0638 0330 | testo 330-1/-2 ll fine pressure probe |
0638 1345 | pressure probe -100pa |
0638 1347 | differential pressure probe 100 pa |
0638 1445 | pressure probe -10hpa |
0638 1447 | differential pressure probe 10 hpa |
0638 1545 | pressure probe -100hpa |
0638 1547 | differential pressure probe 100 hpa |
0638 1645 | 0-2 bar absolute pressure probe |
0638 1647 | differential pressure probe 1000 hpa |
0638 1741 | pressure probe 10 bar |
0638 1742 | oil pressure probe |
0638 1835 | absolute pressure probe 2000 hpa |
0638 1841 | pressure probe 30 bar |
0638 1847 | absolute pressure probe 2000 hpa |
0638 1941 | pressure probe 40 bar |
0638 2041 | pressure probe 100 bar |
0650 2051 | testo 205 - replacement probe |
0650 2061 | testo 206 ph1 - replacement probe |
0650 2062 | testo 206 ph2 - replacement probe |
0650 2063 | universal ph-plastic electrode w/o temp |
0650 2064 | universal ph-plastic electrode with temp |
510401 0399 | testo 350 heated gas sampling hose |
510440 3352 | new 350 heated hose adapter |
510600 7452 | special so2low probe |
510999 4800 | localized instrument case for testo 480 |
510999 9250 | testo 925 topsafe |